<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumen Forex Insider &#187; Market Analysis</title>
	<atom:link href="http://blog.lumenforex.com/category/market-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lumenforex.com</link>
	<description>The Unreleased site of Lumen Forex Trader</description>
	<lastBuildDate>Tue, 02 Nov 2010 02:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 Mei 2010</title>
		<link>http://blog.lumenforex.com/2010/05/20mei2010.html</link>
		<comments>http://blog.lumenforex.com/2010/05/20mei2010.html#comments</comments>
		<pubDate>Thu, 20 May 2010 03:16:10 +0000</pubDate>
		<dc:creator>Axente</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.lumenforex.com/?p=166</guid>
		<description><![CDATA[
mata uang EUR rebound signifikan karena spekulasi para trader bahwa penurunan mata uang tunggal Eropa      tersebut sangat tajam di jangka pendek ini.  Namun demikian bursa saham      dunia masih mengalami tekanan dipengaruhi oleh larangan Jerman melakukan naked      short‐selling pada sejumlah saham [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/05/20mei2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Analysis Forex</title>
		<link>http://blog.lumenforex.com/2010/04/weekly-analysis-forex.html</link>
		<comments>http://blog.lumenforex.com/2010/04/weekly-analysis-forex.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:19:16 +0000</pubDate>
		<dc:creator>Axente</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.lumenforex.com/?p=160</guid>
		<description><![CDATA[Australia:
- Reserve Bank of Australia (RBA) menaikkan tingkat suku bunga Selasa ini. Sebelumnya, Para Ahli ekonom AAP minggu lalu mempekirakan RBA akan menaikkan tingkat suku bunga seperempat poin persentase setelah board meeting di Sydney tanggal 6 April.

Kandidat : BUY LIMIT AUDUSD @0.9150-0.9180 TP: 70Pips SL:50Pips
Jepang:

BUY USDJPY @93.60 TP:60Pips SL:50Pips
]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/04/weekly-analysis-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analisis Minggu ini, 29 Maret 2010</title>
		<link>http://blog.lumenforex.com/2010/03/market-analisis-minggu-ini-29-maret-2010.html</link>
		<comments>http://blog.lumenforex.com/2010/03/market-analisis-minggu-ini-29-maret-2010.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:33:10 +0000</pubDate>
		<dc:creator>Axente</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.lumenforex.com/?p=157</guid>
		<description><![CDATA[Forex Market Analysis
Euro
Selama sepekan kemarin Euro mengalami tekanan terhadap US Dollar. Euro sempat merosot ke 1.3267 tetapi pada akhir minggu kemarin Euro menguat tajam dan ditutup diatas di 1.3422. Penguatan Euro ini dikarenakan hasil dari EU-Summit yang mengatakan bahwa negara-negara Uni-Eropa akan membantu Yunani dan IMF pun akan turun tangan bila kondisi Yunani memburuk. Berita [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/03/market-analisis-minggu-ini-29-maret-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD 19 February</title>
		<link>http://blog.lumenforex.com/2010/02/eurusd-19-february.html</link>
		<comments>http://blog.lumenforex.com/2010/02/eurusd-19-february.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:01:40 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/2010/02/eurusd-19-february.html</guid>
		<description><![CDATA[EUR/USD grew at the European session up to 1.3522. The rate was adjusted after its fall at
might. At the Asian session it fell up to 1.3444, which is its minimum from May 18, 2009.
USD was supported by the decision to increase the discount rate increase to 0.25% up to 0.75%.
]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/02/eurusd-19-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex 12 February</title>
		<link>http://blog.lumenforex.com/2010/02/forex-12-february.html</link>
		<comments>http://blog.lumenforex.com/2010/02/forex-12-february.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:51:10 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/?p=148</guid>
		<description><![CDATA[The U.S. dollar was the prime beneficiary when China&#8217;s central bank announced an increase in bank reserve requirements, since any slowdown in global economic growth tends to undermine the attractiveness of the higher yielding assets.
The euro is lower due to the ongoing uncertainties concerning the status of Greece&#8217;s budget deficit situation, along with a weaker [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/02/forex-12-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD 10 February</title>
		<link>http://blog.lumenforex.com/2010/02/eurusd-10-february.html</link>
		<comments>http://blog.lumenforex.com/2010/02/eurusd-10-february.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:11:56 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/?p=145</guid>
		<description><![CDATA[EUR/USD grew up to 1.3809 however, further it fell up to 1.3740. Traders note, that EUR rate are affected by the rumors connected with the financial support to Greece. First, there were conversations that Greek would get the aid, but further there was information that EU ministers of finance had not offered any financial aid.
GBP/USD [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/02/eurusd-10-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD 080210</title>
		<link>http://blog.lumenforex.com/2010/02/eurusd-080210.html</link>
		<comments>http://blog.lumenforex.com/2010/02/eurusd-080210.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:34:58 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/?p=143</guid>
		<description><![CDATA[EUR/USD at Asian session grew from 1.3620 to 1.3698. USD/JPY is stable within 89.13-89.53.
EUR/USD at the European session is within 1.3620-1.3710. Traders note, that EUR rate is corrected after the fall last week.
US Secretary of Treasury said today that EU representatives confirmed G8 that the Greek issue would be given special attention.
]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/02/eurusd-080210.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD 3 February</title>
		<link>http://blog.lumenforex.com/2010/02/eurusd-3-february.html</link>
		<comments>http://blog.lumenforex.com/2010/02/eurusd-3-february.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:00:01 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/2010/02/eurusd-3-february.html</guid>
		<description><![CDATA[EUR/USD grew at the European session up to 1.4026. However, further it was corrected up to 1.3905.
Today, the European Commission approved the Greek plan to reduce the budget deficit.
EUR/USD rate is also affected by the decrease of GBP/USD rate as well as null index for retail sales in Europe.
GBP/USD after its increase up to 1.6066 [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/02/eurusd-3-february.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD 1 February</title>
		<link>http://blog.lumenforex.com/2010/02/eurusd-1-february.html</link>
		<comments>http://blog.lumenforex.com/2010/02/eurusd-1-february.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:38:34 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/?p=138</guid>
		<description><![CDATA[EUR/USD grew at the European session up to 1.3917. The rate is adjusted after its fall last week. This night EUR/USD fell up to 1.3851, which is the minimum since July 8, 2009.
A member of the European Commission said that the Greek plans to reduce the budget deficit were ambitions, but achievable.
EUR is also supported [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/02/eurusd-1-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD 28 January</title>
		<link>http://blog.lumenforex.com/2010/01/eurusd-28-january.html</link>
		<comments>http://blog.lumenforex.com/2010/01/eurusd-28-january.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:04:56 +0000</pubDate>
		<dc:creator>alpha</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://lumenforex.com/blog/?p=134</guid>
		<description><![CDATA[EUR/USD fluctuates within 1.3941-1.4049. EUR price is under pressure as the result of troubles in some European countries with the debt funding. Traders are also waiting for the results of the US Senate voting to approve Ben Bernanke at the post of US FRS. The approval can be a positive factor for USD rate.
GBP/USD grew [...]]]></description>
		<wfw:commentRss>http://blog.lumenforex.com/2010/01/eurusd-28-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

