Categories
Tag

Posts Tagged ‘Forecast’

EUR/USD trend: hold.

GBP/USD trend: sell.

USD/JPY trend: sell.

EUR/JPY trend: hold.

GBP/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4384 1.4505 1.4676 1.4797 1.4967 1.5088 1.5259
GBP/USD 1.5995 1.6128 1.6369 1.6502 1.6743 1.6876 1.7117
USD/JPY 87.22 88.33 89.09 90.20 90.97 92.08 92.85
EUR/JPY 127.31 129.44 131.42 133.55 135.54 137.66 139.65
GBP/JPY 141.72 144.04 146.65 148.97 151.58 153.90 156.51

Read the rest of this entry »